Another week, another win for the Bulls. Yesterday we saw USF inch their way up to #20 in the AP poll and #22 in the Coaches' Poll. Now, the wait for the Week 3 Big East Bloggers Poll is over, and Big East fans will be happy to see two teams receiving votes. First, you can see the ballots of myself and Matt below, after the jump.
| Mike | Matt |
|---|---|
| 1. Wisconsin | 1. Oklahoma |
| 2. LSU | 2. Alabama |
| 3. Oklahoma | 3. LSU |
| 4. Boise State | 4. Boise St. |
| 5. Alabama | 5. Florida St. |
| 6. Oregon | 6. Stanford |
| 7. Florida State | 7. Wisconsin |
| 8. Oklahoma State | 8. Oklahoma St. |
| 9. South Carolina | 9. Texas A&M |
| 10. Texas A&M | 10. Nebraska |
| 11. Stanford | 11. South Carolina |
| 12. Michigan State | 12. Oregon |
| 13. Nebraska | 13. Virginia Tech |
| 14. Ohio State | 14. Arkansas |
| 15. Arkansas | 15. Michigan St. |
| 16. TCU | 16. West Virginia |
| 17. Virginia Tech | 17. Baylor |
| 18. Auburn | 18. USF |
| 19. Mississippi State | 19. Ohio State |
| 20. South Florida | 20. TCU |
| 21. West Virginia | 21. Auburn |
| 22. Baylor | 22. Arizona St. |
| 23. Georgia | 23. Mississippi St. |
| 24. Texas | 24. Florida |
| 25. Florida | 25. Texas |
Nothing too exciting here, USF and West Virginia mostly stayed put, and Florida and Texas made their first appearances in my ballot.
Now here's the composite with votes from Jim (HailWV), Bryan (Pitt Script), Scott (BearcatsBlog), Brian (Orange::44), and our newest addition, Jerry (NJ.com). I think we'll have to kick Jerry out of the voting, though, because he voted UCF #25 this week.
| Rank | Team | Points |
|---|---|---|
| 1 | Oklahoma | 170 |
| 2 | Alabama | 165 |
| 3 | LSU | 164 |
| 4 | Wisconsin | 144 |
| 5 | Florida State | 141 |
| 6 | Stanford | 136 |
| 7 | Boise State | 129 |
| 8 | Texas A&M | 117 |
| 9 | Nebraska | 110 |
| 10 | Oregon | 108 |
| 11 | South Carolina | 107 |
| 12 | Oklahoma State | 105 |
| 13 | Arkansas | 88 |
| 14 | Virginia Tech | 82 |
| 15 | Michigan State | 80 |
| 16 | West Virginia | 54 |
| 17 | Ohio State | 51 |
| 18 | South Florida | 49 |
| 19 | Florida | 48 |
| 20 | Baylor | 42 |
| 20 | Auburn | 42 |
| 22 | TCU | 36 |
| 23 | Mississippi State | 23 |
| 24 | Arizona State | 19 |
| 25 | Texas | 8 |
| Received Votes: | Georgia | 3 |
| Houston | 3 | |
| USC | 3 | |
| Missouri | 2 | |
| Michigan | 2 | |
| Central Florida | 1 |
kick me out??! come 'on I had USF at 17! Lol!
ReplyDelete