I know, I know, I don't want to see this week's ranking either. While I still think USF may end up a top-20 team, this past week was ugly. And apparently the voters don't think USF is one of the 25 best teams in the country anymore. USF is going to need to take the next couple weeks to regain their footing and continue their quest for a Big East title, and hopefully that also means they'll be climbing their way back up the rankings. But for now, here's our ballots this week:
| Mike | Matt |
|---|---|
| 1. LSU | 1. LSU |
| 2. Oklahoma | 2. Oklahoma |
| 3. Alabama | 3. Alabama |
| 4. Boise State | 4. Wisconsin |
| 5. Wisconsin | 5. Oklahoma State |
| 6.Oklahoma State | 6. Stanford |
| 7.Oregon | 7. Boise State |
| 8. Stanford | 8. Oregon |
| 9. Arkansas | 9. Clemson |
| 10. Texas A&M | 10. Georgia Tech |
| 11. Nebraska | 11. Michigan |
| 12. Michigan | 12. Nebraska |
| 13. Clemson | 13. Texas |
| 14. West Virginia | 14. WVU |
| 15. Virginia Tech | 15. Arkansas |
| 16. South Carolina | 16. South Carolina |
| 17. Florida State | 17. VT |
| 18. Texas | 18. Michigan State |
| 19. Pittsburgh | 19. Illinois |
| 20. South Florida | 20. ASU |
| 21. Notre Dame | 21. Kansas State |
| 22. Michigan State | 22. Baylor |
| 23. Georgia Tech | 23. TAMU |
| 24. Kansas State | 24. USF |
| 25. Baylor | 25. Auburn |
Maybe we're a little too optimistic about the rest of the season, but Matt and I both believe that USF still has a legitimate football team that could gather themselves up and finish as high as the top 10. Unfortunately, the rest of the Big East disagrees, as you'll see here in the composite.
| Team | Points |
|---|---|
| 1. LSU | 146 |
| 2. Oklahoma | 142 |
| 3. Alabama | 141 |
| 4. Wisconsin | 132 |
| 5. Oklahoma State | 121 |
| 6. Boise State | 119 |
| 7. Stanford | 118 |
| 8. Clemson | 106 |
| 9. Oregon | 100 |
| 10. Arkansas | 81 |
| 11. Michigan | 80 |
| 12. Nebraska | 73 |
| 12. Texas | 73 |
| 14. Georgia Tech | 68 |
| 15. West Virginia | 58 |
| 16. South Carolina | 55 |
| 17. Virginia Tech | 43 |
| 18. Illinois | 38 |
| 19. Florida State | 33 |
| 20. Michigan State | 32 |
| 21. Florida | 31 |
| 21. Auburn | 31 |
| 23. Arizona State | 28 |
| 24. Texas A&M | 26 |
| 25. Baylor | 22 |
Recieved Votes: Kansas State 17, South Florida 9, Pittsburgh 8, Notre Dame 5, Washington 1.
Looks like USF has some work to do to win back the respect of the other Big East bloggers. Hopefully we'll have better luck next week.
No comments:
Post a Comment