Sorry about the late post of this everyone, I guess we're still a slacking a bit from the week off from football. But we're back now and here are out ballots for this week's Top 25.
| Mike | Matt |
|---|---|
| 1. Oklahoma | 1. LSU |
| 2. Alabama | 2. Alabama |
| 3. LSU | 3. Oklahoma |
| 4. Boise State | 4. Wisconsin |
| 5. Wisconsin | 5. Stanford |
| 6. Oklahoma State | 6. Oklahoma State |
| 7. Oregon | 7. Boise State |
| 8. Stanford | 8. Oregon |
| 9. Arkansas | 9. Arkansas |
| 10. Nebraska | 10. Clemson |
| 11. Texas A&M | 11. Georgia Tech |
| 12. Michigan | 12. Michigan |
| 13. West Virginia | 13. Nebraska |
| 14. Georgia Tech | 14. South Carolina |
| 15. South Carolina | 15. WVU |
| 16. Clemson | 16. Illinois |
| 17. Michigan State | 17. Kansas State |
| 18. Texas | 18. Arizona State |
| 19. South Florida | 19. Virginia Tech |
| 20. Notre Dame | 20. Baylor |
| 21. Texas Tech | 21. Michigan State |
| 22. Virginia Tech | 22. Houston |
| 23. Houston | 23. Auburn |
| 24. Arizona State | 24. Texas A&M |
| 25. Baylor | 25. USF |
And here's the composite:
| Team | Points |
|---|---|
| 1. LSU | 122 |
| 2. Oklahoma | 120 |
| 3. Alabama | 118 |
| 4. Wisconsin | 109 |
| 5. Oklahoma State | 102 |
| 6. Stanford | 99 |
| 7. Boise State | 98 |
| 8. Oregon | 85 |
| 9. Clemson | 78 |
| 11. Arkansas | 76 |
| 11. Georgia Tech | 76 |
| 12. Michigan | 74 |
| 13. Nebraska | 62 |
| 14. South Carolina | 55 |
| 15. West Virginia | 54 |
| 16. Illinois | 46 |
| 17. Kansas State | 39 |
| 18. Virginia Tech | 33 |
| 19. Michigan State | 30 |
| 19. Arizona State | 30 |
| 21. Texas | 27 |
| 22. Texas A&M | 23 |
| 23. Baylor | 22 |
| 24. Houston | 13 |
| 25. South Florida | 8 |
Received votes: Notre Dame 6, Texas Tech 4, North Carolina 4, Florida 3, Auburn 3, Washington 2, Rutgers 1, Washington 1.
No comments:
Post a Comment