Mike | Matt |
---|---|
1. Oklahoma | 1. Alabama |
2. Alabama | 2. LSU |
3. LSU | 3. Oklahoma |
4. Wisconsin | 4. Wisconsin |
5. Boise State | 5. Oklahoma State |
6. Oklahoma State | 6. Boise State |
7. Oregon | 7. Stanford |
8. Stanford | 8. Clemson |
9. Arkansas | 9. Oregon |
10. Texas A&M | 10. Arkansas |
11. Nebraska | 11. South Carolina |
12. South Carolina | 12. Nebraska |
13. Georgia Tech | 13. WVU |
14. West Virginia | 14. Michigan State |
15. Clemson | 15. Kansas State |
16. Michigan State | 16. Georgia Tech |
17. Texas | 17. Virginia Tech |
18. Michigan | 18. Houston |
19. Notre Dame | 19. Auburn |
20. Texas Tech | 20. Texas A&M |
21. Virginia Tech | 21. Arizona State |
22. Houston | 22. Michigan |
23. Baylor | 23. SMU |
24. Auburn | 24. Illinois |
25. Kansas State | 25. Rutgers |
And you can see the composite after the jump:
1. LSU | 170 |
---|---|
2. Alabama | 169 |
3. Oklahoma | 165 |
4. Wisconsin | 152 |
5. Oklahoma State | 142 |
6. Boise State | 139 |
7. Stanford | 137 |
8. Clemson | 121 |
9. Oregon | 121 |
10. Arkansas | 111 |
11. Nebraska | 93 |
12. West Virginia | 92 |
13. South Carolina | 90 |
14. Michigan State | 86 |
15. Kansas State | 76 |
16. Virginia Tech | 72 |
17. Georgia Tech | 59 |
18. Texas A&M | 55 |
19. Michigan | 38 |
20. Houston | 33 |
21. Auburn | 33 |
22. Illinois | 26 |
23. Washington | 18 |
24. Arizona State | 14 |
25. Texas | 13 |
Received votes: Notre Dame 8, Florida 8, Baylor 6, Texas Tech 6, Penn State 5, Georgia 5, SMU 3, Rutgers 2, Cincinnati 2
0 Comments:
Post a Comment