USF jumped to #14 in the USA Today/Coaches' Poll, and to #16 in the AP poll for week 5. This week saw a few Top 25 teams fall, but not too much changed from last week. Here are Matt's and my ballots for Week 5.
Mike | Matt |
---|---|
1. LSU | 1. Oklahoma |
2. Oklahoma | 2. LSU |
3. Alabama | 3. Alabama |
4. Boise State | 4. Stanford |
5. Oklahoma State | 5. Oklahoma State |
6. Wisconsin | 6. Boise State |
7.Texas A&M | 7. Wisconsin |
8. Oregon | 8. Nebraska |
9. Stanford | 9. Oregon |
10. Nebraska | 10. Virginia Tech |
11. Virginia Tech | 11. South Carolina |
12. South Carolina | 12. USF |
13. Florida State | 13. Florida |
14. Arkansas | 14. TAMU |
15. South Florida | 15. Clemson |
16. West Virginia | 16. Baylor |
17. Michigan | 17. Michigan |
18. Notre Dame | 18. Arkansas |
19. Baylor | 19. Texas |
20. TCU | 20. TCU |
21. Ohio State | 21. Georgia Tech |
22. Michigan State | 22. Illinois |
23. Clemson | 23. WVU |
24. Texas | 24. FSU |
25. Florida | 25. Michigan State |
As you can see, Matt and I are still trying to stay on the ground by keeping USF in relatively the same position. We also didn't drop West Virginia too much; they lost the the new #1 team after all. With that said, here's the composite of six of the ballots from this week (Pitt Script didn't get his to me).
Rank | Team | |
---|---|---|
1 | LSU | 146 |
2 | Oklahoma | 144 |
3 | Alabama | 142 |
4 | Boise State | 123 |
4 | Stanford | 123 |
6 | Oklahoma State | 122 |
7 | Wisconsin | 118 |
8 | Nebraska | 106 |
9 | Oregon | 99 |
10 | South Carolina | 91 |
11 | Virginia Tech | 88 |
12 | South Florida | 72 |
12 | Texas A&M | 72 |
14 | Florida | 69 |
15 | Clemson | 68 |
16 | Baylor | 63 |
17 | Arkansas | 48 |
18 | Michigan | 40 |
19 | Texas | 37 |
20 | TCU | 36 |
21 | Georgia Tech | 33 |
22 | West Virginia | 28 |
23 | Florida State | 27 |
24 | Illinois | 16 |
25 | Michigan State | 11 |
Received votes: Notre Dame 8, Ohio State 5, Arizona State 4
USF got bumped up into a tie for #12 with Texas A&M, and that's where we'll sit for a while as Big East play begins this week and then the Bulls lay dormant for over two weeks.
0 Comments:
Post a Comment